Player | Points | Tries | Cons | Pens | Drop Goals |
Games | Starts |
---|---|---|---|---|---|---|---|
Lewis Allan | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Calum Barrett | 5 | 1 | 0 | 0 | 0 | 5 | 5 |
Jack Bergmanas | 20 | 4 | 0 | 0 | 0 | 20 | 11 |
JB Bruzulier | 42 | 8 | 1 | 0 | 0 | 26 | 21 |
Callum Bustin | 70 | 14 | 0 | 0 | 0 | 22 | 22 |
Charlie Capps | 30 | 6 | 0 | 0 | 0 | 24 | 20 |
Luke Cole | 25 | 5 | 0 | 0 | 0 | 18 | 9 |
Jamie Cooke | 30 | 6 | 0 | 0 | 0 | 24 | 24 |
Ben Copley | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Laurence Cowen-Leak | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Alastair Donkor | 0 | 0 | 0 | 0 | 0 | 9 | 5 |
Ronnie du Randt | 55 | 11 | 0 | 0 | 0 | 26 | 26 |
Andrew Foster | 0 | 0 | 0 | 0 | 0 | 26 | 16 |
Frankie Gascoigne | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Travis Gideon | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Harry Gilson-Fox | 5 | 1 | 0 | 0 | 0 | 15 | 13 |
Travis Gordon | 15 | 3 | 0 | 0 | 0 | 14 | 14 |
Max Green | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eoin Harrison | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Lloyd Hayes | 294 | 8 | 76 | 34 | 0 | 26 | 26 |
Jack Hedley | 5 | 1 | 0 | 0 | 0 | 3 | 3 |
Tipiloma Kivalu | 5 | 1 | 0 | 0 | 0 | 16 | 2 |
Cuchulain Livingstone | 5 | 1 | 0 | 0 | 0 | 3 | 3 |
Joji Logavatu | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Curran Maguire | 5 | 1 | 0 | 0 | 0 | 20 | 16 |
Joe Mounsey | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
James Naylor | 0 | 0 | 0 | 0 | 0 | 16 | 5 |
Harry Newborn | 15 | 3 | 0 | 0 | 0 | 21 | 15 |
John Okafor | 35 | 7 | 0 | 0 | 0 | 20 | 18 |
Corben Ollivent | 3 | 0 | 0 | 0 | 1 | 6 | 4 |
Zak Poole | 25 | 5 | 0 | 0 | 0 | 24 | 22 |
Robbie Povey | 20 | 4 | 0 | 0 | 0 | 22 | 21 |
Luckas Sableman-Blue | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Aidan Shortall | 15 | 3 | 0 | 0 | 0 | 6 | 6 |
Rikki Stout | 0 | 0 | 0 | 0 | 0 | 10 | 4 |
Tomasi Tanumi | 25 | 5 | 0 | 0 | 0 | 17 | 16 |
Ellis Thomas | 10 | 2 | 0 | 0 | 0 | 12 | 9 |
Zach Toerien | 5 | 1 | 0 | 0 | 0 | 11 | 4 |
Jack Townend | 5 | 1 | 0 | 0 | 0 | 15 | 14 |
Morgan Veness | 10 | 2 | 0 | 0 | 0 | 3 | 3 |
Ben Wright | 5 | 1 | 0 | 0 | 0 | 3 | 0 |
Matches found: 41, Records searched: 690